Race Form Lines: Every Race Page and the Results So Far
Before every big race weekend we publish a free form page for each feature race. Each page maps every head-to-head meeting between the runners, links horses that have never met through the opponents they share, and rates the field on historical results. This page collects them all in one place, and keeps score of how the ratings have gone once the races are run.
This week
The Lexus Melbourne Cup at Flemington on Tuesday 3 November.
- Tue 3 Nov, Flemington: Lexus Melbourne Cup

How the ratings have gone
We have published pages for 42 races since 3 October, including all 14 races at the 2026 Breeders' Cup. The table shows each winner and where that winner sat on our page before the race, by rating and by rated price. Ranks are counted against every runner listed on the page as published, including any that were later scratched, so they are never flattered.
- Our top-rated runner won 16 of the 42 races. With an average field of about 12, picking a runner at random would be expected to win about 4.
- The winner came from our top three on rating in 24 of 42 races. Random picks would manage about 11.
- Our shortest rated price won 14 of the 35 races where the winner had a rated price, and the winner came from our top three on rated price in 25 of those 35.
Some Breeders' Cup and Tenno Sho pages show ratings only, because not every runner had enough comparable form for a rated price. Those races show n/a in the price column.
The misses matter as much as the hits. God's Window won the Epsom from 15th of 18 on our ratings, Monroe Walk won the Shuka Sho from 17th of 18, Better Late won Randwick Race 10 from 12th of 15 and Stormy Marco won the Victoria Derby from 11th of 16, although he was 2nd on our rated price. Forty-two races is still a small sample, and these figures will move as more results come in.

| Date | Race | Track | Winner | Winner's rating rank | Winner's rated price rank |
|---|---|---|---|---|---|
| 3 Oct | TAB Epsom * | Randwick | God's Window | 15th of 18 | 13th of 18 |
| 3 Oct | Darley Flight Stakes * | Randwick | Global Goal | 2nd of 7 | 3rd of 7 |
| 3 Oct | TAB Turnbull Stakes * | Flemington | Cosmic Crusader | 1st of 13 | 1st of 13 |
| 9 Oct | bet365 Fillies' Mile | Newmarket | Musical Times | 1st of 8 | 1st of 8 |
| 10 Oct | Sportsbet Caulfield Guineas | Caulfield | Warwoven | 1st of 11 | 1st of 11 |
| 10 Oct | Darley Dewhurst Stakes | Newmarket | Darkness Falls | 4th of 7 | 3rd of 7 |
| 10 Oct | Sportsbet Might And Power | Caulfield | Land Legend | 6th of 6 | 5th of 6 |
| 10 Oct | Hyland Race Colours Toorak Handicap | Caulfield | Lady Shenandoah | 1st of 15 | 1st of 15 |
| 17 Oct | Sportsbet Caulfield Cup | Caulfield | Kingswood | 6th of 18 | 9th of 18 |
| 17 Oct | Qatar Racing Champion Stakes | Ascot | Ombudsman | 1st of 11 | 1st of 11 |
| 17 Oct | Qatar Racing British Champions Fillies & Mares Stakes | Ascot | Minnie Hauk | 2nd of 15 | 7th of 15 |
| 17 Oct | Qatar Racing British Champions Sprint Stakes | Ascot | Almeraq | 1st of 17 | 1st of 17 |
| 17 Oct | King Charles III Stakes | Randwick | Autumn Glow | 1st of 6 | 1st of 6 |
| 17 Oct | Qatar Racing British Champions Long Distance Cup | Ascot | Mount Atlas | 7th of 12 | 6th of 12 |
| 17 Oct | Queen Elizabeth II Stakes | Ascot | Talk Of New York | 6th of 13 | 1st of 13 |
| 17 Oct | Silver Eagle | Randwick | Apocalyptic | 4th of 14 | 9th of 14 |
| 17 Oct | TAB Everest | Randwick | Tempted | 2nd of 12 | 1st of 12 |
| 17 Oct | Stow Storage Thousand Guineas | Caulfield | Saintly Dancer | 5th of 13 | 2nd of 13 |
| 18 Oct | Shuka Sho * | Kyoto | Monroe Walk | 17th of 18 | 7th of 18 |
| 24 Oct | Ladbrokes Cox Plate | Flemington | Cosmic Crusader | 1st of 12 | 2nd of 12 |
| 24 Oct | William Hill Futurity Trophy Stakes | Doncaster | Giant Sequoia | 9th of 17 | 11th of 17 |
| 24 Oct | Moet & Chandon Spring Champion Stakes | Randwick | Proxima Dea | 1st of 9 | 3rd of 9 |
| 30 Oct | Breeders' Cup Juvenile Fillies | Keeneland | Emphatic | 2nd of 12 | 3rd of 12 |
| 30 Oct | Breeders' Cup Juvenile Fillies Turf | Keeneland | Sun Goddess | 1st of 13 | n/a |
| 30 Oct | Breeders' Cup Juvenile Turf Sprint | Keeneland | Libertango | 1st of 12 | n/a |
| 30 Oct | Breeders' Cup Juvenile | Keeneland | Hughes | 1st of 7 | 1st of 7 |
| 30 Oct | Breeders' Cup Juvenile Turf | Keeneland | Haffner | 5th of 14 | n/a |
| 31 Oct | Coolmore Stud Stakes | Flemington | The Next Episode | 4th of 14 | 4th of 14 |
| 31 Oct | Victoria Derby | Flemington | Stormy Marco | 11th of 16 | 2nd of 16 |
| 31 Oct | Empire Rose Stakes | Flemington | Lady Shenandoah | 3rd of 11 | 1st of 11 |
| 31 Oct | Golden Eagle | Randwick | Skyhook | 2nd of 16 | 2nd of 16 |
| 31 Oct | Catanach's Jewellers Handicap (Race 10) | Randwick | Better Late | 12th of 15 | 9th of 15 |
| 31 Oct | Breeders' Cup Filly & Mare Sprint | Keeneland | Ways And Means | 4th of 13 | 1st of 13 |
| 31 Oct | Breeders' Cup Turf Sprint | Keeneland | Bacio | 1st of 14 | 1st of 14 |
| 31 Oct | Breeders' Cup Dirt Mile | Keeneland | Further Ado | 6th of 11 | 1st of 11 |
| 31 Oct | Breeders' Cup Filly & Mare Turf | Keeneland | Kathynmarissa | 4th of 14 | 2nd of 14 |
| 31 Oct | Breeders' Cup Sprint | Keeneland | T O Elvis | 1st of 13 | n/a |
| 31 Oct | Breeders' Cup Mile | Keeneland | Deterministic | 1st of 13 | n/a |
| 31 Oct | Breeders' Cup Distaff | Keeneland | Nitrogen | 1st of 8 | 2nd of 8 |
| 31 Oct | Breeders' Cup Turf | Keeneland | Benvenuto Cellini | 8th of 14 | n/a |
| 31 Oct | Breeders' Cup Classic | Keeneland | Sovereignty | 2nd of 8 | 3rd of 8 |
| 1 Nov | Tenno Sho (Autumn) | Tokyo | Danon Decile | 2nd of 17 | n/a |
* Page not yet online.
What each page shows
Here is how two of the pages look. Gold lines are races where two runners have met, and blue dashed lines link runners through a common opponent.

Golden Eagle: Skyhook was rated 2nd of 16 and won.

Breeders' Cup Distaff: Nitrogen was our top-rated runner and won.
- Head-to-head map. A line for every time two runners have met in the last 24 months, with the arrow pointing to the horse that finished behind.
- Common opponents. Runners that have never met are compared through the horses they have both raced against.
- Rating. A single number for each runner, built from every finishing position across the races the field has run in over the last 24 months.
- Rated price. The rating combined with recent form, distance, class, barrier, weight, track condition and jockey and trainer records, turned into a price that adds up to 100%.
On a backtest of more than 4,000 NSW and Victorian races, the rated prices were well calibrated and closed about 58% of the gap between a random guess and the starting price. They are not a replacement for the market, and they are not tips. They are a quick way to see how the form lines up.
We will add each new page here before race day and update the results table after the races.
Matthew Ennis is the founder of G1 Racesoft, the company behind G1 Goldmine and Stallion Match. He races Skyhook, winner of the 2026 Golden Eagle, through Stallion Match. Results are from the G1 Goldmine database and checked against published race results.